<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; rate</title>
	<atom:link href="http://www.emergentvillage.us/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Mon, 09 Aug 2010 20:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Get Out of Debt Tips</title>
		<link>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/</link>
		<comments>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=138</guid>
		<description><![CDATA[Everywhere you look there are guides for getting out of debt and step by step processes you can follow to help you get your finances in order. We&#8217;ve given a number of methods for getting out of debt, along with the step by step details – in this article, we&#8217;re going to give you a [...]]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-bank loan rate falls to lowest level in 23 years</title>
		<link>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/</link>
		<comments>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[funding loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=150</guid>
		<description><![CDATA[The average rate at which banks lend to each other &#8211; has fallen below 1% for the first time since 1986, prompting hopes for cuts in interest rates on personal loans and other forms of credit. Traditionally, the LIBOR rate has been used by many banks and building societies to set the interest rates they [...]]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Rate Factors</title>
		<link>http://www.emergentvillage.us/2008/06/health-insurance-rate-factors/</link>
		<comments>http://www.emergentvillage.us/2008/06/health-insurance-rate-factors/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=90</guid>
		<description><![CDATA[We all know purchasing a health insurance policy can be expensive, even if you manage to get a decent rate. Believe it or not, you actually have some control over your health insurance rates. While you may not be able to lower your rate by hundreds of dollars, almost everyone is capable of at least [...]]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2008/06/health-insurance-rate-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
