<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; households</title>
	<atom:link href="http://www.emergentvillage.us/tag/households/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One in five can&#8217;t afford rise in home rates</title>
		<link>http://www.emergentvillage.us/2009/09/one-in-five-cant-afford-rise-in-home-rates/</link>
		<comments>http://www.emergentvillage.us/2009/09/one-in-five-cant-afford-rise-in-home-rates/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[households]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=344</guid>
		<description><![CDATA[One in 5 skill owners contend they will face serious debt highlight if their monthly home loan repayments have been increased, a brand new consult has found. The Reserve Bank of Australia (RBA) has flagged which it might shortly have &#8230; <a href="http://www.emergentvillage.us/2009/09/one-in-five-cant-afford-rise-in-home-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/09/one-in-five-cant-afford-rise-in-home-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons face growing debt</title>
		<link>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/</link>
		<comments>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=148</guid>
		<description><![CDATA[According to The Telegraph, `Britons will be poorer in coming decades` because of the financial crisis. The paper reports that Britain`s total public sector net debt will be `catapulted` from below 40% in 2008 to around 80 &#8211; or possibly &#8230; <a href="http://www.emergentvillage.us/2009/03/britons-face-growing-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

