<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; funds</title>
	<atom:link href="http://www.emergentvillage.us/tag/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Out of Debt Tips</title>
		<link>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/</link>
		<comments>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=138</guid>
		<description><![CDATA[Everywhere you look there are guides for getting out of debt and step by step processes you can follow to help you get your finances in order. We&#8217;ve given a number of methods for getting out of debt, along with &#8230; <a href="http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/get-out-of-debt-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) report card</title>
		<link>http://www.emergentvillage.us/2008/11/401k-report-card/</link>
		<comments>http://www.emergentvillage.us/2008/11/401k-report-card/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=28</guid>
		<description><![CDATA[Question: Is there a listing that would allow me to see how my 401(k) plan compares with other companies&#8217; 401(k)s? &#8211;Debbie W., Mount Laurel, New Jersey Answer: Considering that upwards of $3 trillion is invested in 401(k) accounts for some &#8230; <a href="http://www.emergentvillage.us/2008/11/401k-report-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2008/11/401k-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with annuities</title>
		<link>http://www.emergentvillage.us/2008/07/the-trouble-with-annuities/</link>
		<comments>http://www.emergentvillage.us/2008/07/the-trouble-with-annuities/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[long-term money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=38</guid>
		<description><![CDATA[Fixed annuities promise tax-deferred growth at guaranteed rates. But the shelter they offer can end up a trap. With the uncertainty of the market these days, a lot of investors are running for cover with their retirement funds. No wonder &#8230; <a href="http://www.emergentvillage.us/2008/07/the-trouble-with-annuities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2008/07/the-trouble-with-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

