<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; banks</title>
	<atom:link href="http://www.emergentvillage.us/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>no annual fee credit cards An Overview</title>
		<link>http://www.emergentvillage.us/2011/02/no-annual-fee-credit-cards-an-overview/</link>
		<comments>http://www.emergentvillage.us/2011/02/no-annual-fee-credit-cards-an-overview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:03:10 +0000</pubDate>
		<dc:creator>malis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank cards]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[no annual fee]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/2011/02/no-annual-fee-credit-cards-an-overview/</guid>
		<description><![CDATA[Searching for the cheapest credit card rates online is really a complex business with numerous credit card suppliers offering several deals depending on your circumstances. The least expensive credit card rates will differ when you are searching for credit cards &#8230; <a href="http://www.emergentvillage.us/2011/02/no-annual-fee-credit-cards-an-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2011/02/no-annual-fee-credit-cards-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-bank loan rate falls to lowest level in 23 years</title>
		<link>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/</link>
		<comments>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[funding loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=150</guid>
		<description><![CDATA[The average rate at which banks lend to each other &#8211; has fallen below 1% for the first time since 1986, prompting hopes for cuts in interest rates on personal loans and other forms of credit. Traditionally, the LIBOR rate &#8230; <a href="http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks report weak lending figures</title>
		<link>http://www.emergentvillage.us/2009/06/banks-report-weak-lending-figures/</link>
		<comments>http://www.emergentvillage.us/2009/06/banks-report-weak-lending-figures/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=151</guid>
		<description><![CDATA[Consumer lending remained weak in May, according to the latest figures from the Bank of England, suggesting that a level of uncertainty still exists amongst banks. However, major UK lenders did report a slight improvement in net lending in the &#8230; <a href="http://www.emergentvillage.us/2009/06/banks-report-weak-lending-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/06/banks-report-weak-lending-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons face growing debt</title>
		<link>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/</link>
		<comments>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=148</guid>
		<description><![CDATA[According to The Telegraph, `Britons will be poorer in coming decades` because of the financial crisis. The paper reports that Britain`s total public sector net debt will be `catapulted` from below 40% in 2008 to around 80 &#8211; or possibly &#8230; <a href="http://www.emergentvillage.us/2009/03/britons-face-growing-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/03/britons-face-growing-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

