<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; Property</title>
	<atom:link href="http://www.emergentvillage.us/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Help &#8211; Frank Bemoans</title>
		<link>http://www.emergentvillage.us/2009/09/housing-help-frank-bemoans/</link>
		<comments>http://www.emergentvillage.us/2009/09/housing-help-frank-bemoans/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=352</guid>
		<description><![CDATA[Lenders have been creation medium swell upon a sovereign foreclosure impediment effort, according to brand new supervision data, yet undone lawmakers warned Wednesday which a attention could face extreme consequences if it does not do some-more to benefit homeowners. Unless &#8230; <a href="http://www.emergentvillage.us/2009/09/housing-help-frank-bemoans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/09/housing-help-frank-bemoans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Losses on The Rise</title>
		<link>http://www.emergentvillage.us/2009/09/home-mortgage-losses-on-the-rise/</link>
		<comments>http://www.emergentvillage.us/2009/09/home-mortgage-losses-on-the-rise/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=346</guid>
		<description><![CDATA[Losses have been taking flight in Britain’s residential debt marketplace as well as pulling “non-conforming” mortgage-backed bonds in to a downward slip which is approaching to get worse, Moody’s Investors Service pronounced upon Wednesday. “Non-conforming” is a sequence used in &#8230; <a href="http://www.emergentvillage.us/2009/09/home-mortgage-losses-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/09/home-mortgage-losses-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in ten home sales fail due to mortgage problems</title>
		<link>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/</link>
		<comments>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=161</guid>
		<description><![CDATA[A new survey has suggested that almost one in ten home sales are not completed because would-be buyers cannot obtain the mortgage they need. The survey of members of the Royal Institution of Chartered Surveyors (RICS) was carried out on &#8230; <a href="http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim the $8,000 Credit for First Time Home Buyers?</title>
		<link>http://www.emergentvillage.us/2009/01/claim-the-8000-credit-for-first-time-home-buyers/</link>
		<comments>http://www.emergentvillage.us/2009/01/claim-the-8000-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=136</guid>
		<description><![CDATA[The $787 billion stimulus package passed in February included a new $8,000 tax credit for first time home buyers, in addition to the $400 tax credit per worker. Can you claim it? The First-Time Homebuyer Credit Form 5405 from the &#8230; <a href="http://www.emergentvillage.us/2009/01/claim-the-8000-credit-for-first-time-home-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/01/claim-the-8000-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

