<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergentvillage.us &#187; news</title>
	<atom:link href="http://www.emergentvillage.us/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentvillage.us</link>
	<description>Money Management, Insurance, Saving, Credit, Loan, Equity, Guide and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. companies need to refinance $513 billion this year</title>
		<link>http://www.emergentvillage.us/2010/01/u-s-companies-need-to-refinance-513-billion-this-year/</link>
		<comments>http://www.emergentvillage.us/2010/01/u-s-companies-need-to-refinance-513-billion-this-year/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[U.S. companies]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=560</guid>
		<description><![CDATA[The study, which expected at debt held by 1,200 U.S. companies, suggests companies will keep the bond offering market busy to raise cash and control spending to deal with looming debt maturities and refinancing needs, said Peter Fitzsimmons, AlixPartners&#8217; president &#8230; <a href="http://www.emergentvillage.us/2010/01/u-s-companies-need-to-refinance-513-billion-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2010/01/u-s-companies-need-to-refinance-513-billion-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Average Credit Score in US</title>
		<link>http://www.emergentvillage.us/2009/09/the-importance-of-average-credit-score-in-us/</link>
		<comments>http://www.emergentvillage.us/2009/09/the-importance-of-average-credit-score-in-us/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=376</guid>
		<description><![CDATA[In the United States, some-more credit scores equates to aloft opportunities. You have been deliberate propitious if we acquire as well as say tall credit scores compared to those who have incurred no credits during all. It is the renouned &#8230; <a href="http://www.emergentvillage.us/2009/09/the-importance-of-average-credit-score-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/09/the-importance-of-average-credit-score-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in ten home sales fail due to mortgage problems</title>
		<link>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/</link>
		<comments>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=161</guid>
		<description><![CDATA[A new survey has suggested that almost one in ten home sales are not completed because would-be buyers cannot obtain the mortgage they need. The survey of members of the Royal Institution of Chartered Surveyors (RICS) was carried out on &#8230; <a href="http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/one-in-ten-home-sales-fail-due-to-mortgage-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-bank loan rate falls to lowest level in 23 years</title>
		<link>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/</link>
		<comments>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[funding loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=150</guid>
		<description><![CDATA[The average rate at which banks lend to each other &#8211; has fallen below 1% for the first time since 1986, prompting hopes for cuts in interest rates on personal loans and other forms of credit. Traditionally, the LIBOR rate &#8230; <a href="http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/07/inter-bank-loan-rate-falls-to-lowest-level-in-23-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people saving</title>
		<link>http://www.emergentvillage.us/2009/06/more-people-saving/</link>
		<comments>http://www.emergentvillage.us/2009/06/more-people-saving/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=152</guid>
		<description><![CDATA[The number of people saving regularly or occasionally increased in June, compared with May`s figures, according to the latest Nationwide Savings Index release. 77% people were saving either regularly or occasionally, according to the latest figures, while 23% reported saving &#8230; <a href="http://www.emergentvillage.us/2009/06/more-people-saving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/06/more-people-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer spending to remain weak despite reduced debt risk</title>
		<link>http://www.emergentvillage.us/2009/06/consumer-spending-to-remain-weak-despite-reduced-debt-risk/</link>
		<comments>http://www.emergentvillage.us/2009/06/consumer-spending-to-remain-weak-despite-reduced-debt-risk/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=149</guid>
		<description><![CDATA[A new report from Alliance Trust has suggested that consumer spending may remain weak in the coming months, despite improving financial situations amongst consumers. In the second quarter of 2009, Alliance Trust`s Financial Reality Index &#8211; an ongoing measure of &#8230; <a href="http://www.emergentvillage.us/2009/06/consumer-spending-to-remain-weak-despite-reduced-debt-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/06/consumer-spending-to-remain-weak-despite-reduced-debt-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation drops further</title>
		<link>http://www.emergentvillage.us/2009/05/inflation-drops-further/</link>
		<comments>http://www.emergentvillage.us/2009/05/inflation-drops-further/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=144</guid>
		<description><![CDATA[According to The Telegraph, `Britain is now deeply in deflationary territory`; inflation has seen its biggest drop since records began in 1948. In particular, RPI (Retail Prices Index) annual inflation stood at minus 1.6% in June. A debt expert for &#8230; <a href="http://www.emergentvillage.us/2009/05/inflation-drops-further/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/05/inflation-drops-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and Health Care Extremes</title>
		<link>http://www.emergentvillage.us/2009/05/health-insurance-and-health-care-extremes/</link>
		<comments>http://www.emergentvillage.us/2009/05/health-insurance-and-health-care-extremes/#comments</comments>
		<pubDate>Sun, 03 May 2009 03:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=73</guid>
		<description><![CDATA[There are two sides to every debate, and one major debate currently raging on in this country centers around health care reform. As with most issues, the politics of the debate place people on either side of government support. Some &#8230; <a href="http://www.emergentvillage.us/2009/05/health-insurance-and-health-care-extremes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/05/health-insurance-and-health-care-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession proof jobs</title>
		<link>http://www.emergentvillage.us/2009/01/recession-proof-jobs/</link>
		<comments>http://www.emergentvillage.us/2009/01/recession-proof-jobs/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=109</guid>
		<description><![CDATA[With the economy at a record low, steady employment from a recession proof industry brings peace of mind to many people. Recession proof jobs are in industries that will continue to make a profit, and need employees despite any downfall &#8230; <a href="http://www.emergentvillage.us/2009/01/recession-proof-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2009/01/recession-proof-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is COBRA?</title>
		<link>http://www.emergentvillage.us/2008/05/what-is-cobra/</link>
		<comments>http://www.emergentvillage.us/2008/05/what-is-cobra/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[medical exams]]></category>

		<guid isPermaLink="false">http://www.emergentvillage.us/?p=92</guid>
		<description><![CDATA[Well in this case it’s not a venomous snake. COBRA stands for Consolidated Omnibus Budget Reconciliation Act and is a Federal Law that requires most employers to allow most of their employees to be covered by the medical insurance that &#8230; <a href="http://www.emergentvillage.us/2008/05/what-is-cobra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergentvillage.us/2008/05/what-is-cobra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

